PROJECT | Construction of Silos (2 No) and Packing Plant and related infrastructure |
CLIENT | Ceylon Ambuja Cements (Pvt) Ltd., 3rd Floor, 502, R.A. De Mel Mawatha, Colombo 3 |
PROJECT DURATION | One Year |
PROJECT COST | US$ 50 Million |
PROJECT STATUS | Completed in September 2000 |
ARCHITECTS & STRUCTURAL ENGINEERS | 1. Bhagwati Designs (Pvt) Ltd, Consulting Engineers & Architects, Mumbai. 2. Indian Commerce & Industrial Co. Ltd., Chennai. |
MAIN CONTRACTORS | Civil – Sanken Lanka (Pvt) Ltd Mechanical – Nawaloka Construction Co. Ltd Electrical – Tech Shans Engineering (Pvt) Ltd |
BACK GROUND | The service of a Project Manager was requested by the Client to supervise the contractor’s work and also to effectively administer a project cost control system in order to complete the project within the stipulated time and cost targets.
A resident site Engineer together with necessary support staff was appointed by LAN to supervise day to day activities and monitor quality of work carried out. LAN Management Development Service was pre qualified and selected for this job from among several prospective applicants |
SERVICE |
|